Home Introduction Organisers Sponsorship Contact Us
The Programme
About Rajasthan
Showcase/Exhibition
Event Schedule
Participation Fee
Tour Packages
Reply Form
Venues
How to Reach
City Map
Supported by:















Department of Art,
Literature & Culture,
Government of Rajasthan





 

 
How to Reach?
 
Delhi – Jaipur (Distance – Approx 260 Kms)

Traveling time: 5 Hrs

Train Schedule
Train No. Train Name Origin Dep.Time Destination Arr.Time Days Of Run
295 +BCT JP EXPRESS MUMBAI CENTRAL 18:50 JAIPUR 12:55 Mon  to Sun
970 +ARAVALI EXPRESS BANDRA TERMINUS 21:00 JAIPUR 18:45 Mon  to Sun
2015 AJMER SHTBDI NEW DELHI 06:05 JAIPUR 10:45 Mon,Tue,Thr,Fri,Sat,Sun
2414 JAMMU AII EXP *DELHI 04:25 JAIPUR 09:45 Mon  to Sun
2461 MANDOR EXPRESS DELHI 20:45 JAIPUR 02:25 Mon  to Sun
2916 ASHRAM EXPRESS DELHI 15:05 JAIPUR 20:25 Mon  to Sun
2958 ADI SJ RAJDHANI NEW DELHI 19:55 JAIPUR 00:40 Mon,Wed,Thr,Fri,Sat,Sun
4059 DLI JSM EXPRESS DELHI 17:45 JAIPUR 23:45 Mon  to Sun
4311 ALA HAZRAT EXP *DELHI 11:45 JAIPUR 18:03 Tue,Thr,Fri,Sat
9106 HW ADI MAIL *DELHI 22:35 JAIPUR 04:30 Mon  to Sun
9264 DEE PORBNDR EXP DELHI S ROHILLA 08:40 JAIPUR 13:55 Mon & Thr
 
Bus Details
Volvo / Deluxe buses are available from Bikaner House after every half an hour to Jaipur which takes 5 hrs to reach Sindhi camp Bus terminal / Narayana Circle Jaipur.

From City : Delhi
To City : Jaipur
Sr. No. Departure Time (DELHI) Arrival Time (JAIPUR) Bus Fare (In Rs.) Category
1 12:30:00 AM 5:30:00 AM 475 VOLVO
2 6:00:00 AM 11:00:00 AM 475 VOLVO
3 7:00:00 AM 12:00:00 PM 475 VOLVO
4 8:30:00 AM 1:30:00 PM 475 VOLVO
5 10:00:00 AM 3:00:00 PM 475 VOLVO
6 11:30:00 AM 4:30:00 PM 475 VOLVO
7 1:00:00 PM 6:00:00 PM 475 VOLVO
8 2:30:00 PM 7:30:00 PM 475 VOLVO
9 4:00:00 PM 9:00:00 PM 475 VOLVO
10 5:00:00 PM 10:00:00 PM 475 VOLVO
11 6:00:00 PM 11:00:00 PM 475 VOLVO
12 7:30:00 PM 12:30:00 AM 475 VOLVO
13 10:30:00 PM 3:30:00 AM 475 VOLVO
14 11:15:00 PM 4:15:00 AM 475 VOLVO
15 11:59:00 PM 5:00:00 AM 475 VOLVO
16 5:15:00 AM 10:45:00 AM 385 A/C GOLDLINE
17 6:30:00 AM 12:00:00 PM 385 A/C GOLDLINE
18 8:00:00 AM 1:30:00 PM 385 A/C GOLDLINE
19 9:30:00 AM 3:00:00 PM 385 A/C GOLDLINE
20 11:00:00 AM 4:30:00 PM 385 A/C GOLDLINE
21 12:00:00 PM 5:30:00 PM 385 A/C GOLDLINE
22 12:30:00 PM 6:00:00 PM 385 A/C GOLDLINE
23 3:30:00 PM 9:00:00 PM 385 A/C GOLDLINE
24 5:30:00 PM 11:00:00 PM 385 A/C GOLDLINE
 
City : Jaipur
To City : Delhi
 
Sr. No. Departure Time (JAIPUR) Arrival Time (DELHI) Bus Fare (In Rs.) Category
1 12:30:00 AM 5:30:00 AM 475 VOLVO
2 6:00:00 AM 11:00:00 AM 475 VOLVO
3 7:00:00 AM 12:00:00 PM 475 VOLVO
4 8:30:00 AM 1:30:00 PM 475 VOLVO
5 10:00:00 AM 3:00:00 PM 475 VOLVO
6 11:30:00 AM 4:30:00 PM 475 VOLVO
7 1:00:00 PM 6:00:00 PM 475 VOLVO
8 2:00:00 PM 7:00:00 PM 475 VOLVO
9 3:00:00 PM 8:00:00 PM 475 VOLVO
10 4:00:00 PM 9:00:00 PM 475 VOLVO
11 5:00:00 PM 10:00:00 PM 475 VOLVO
12 7:30:00 PM 12:30:00 AM 475 VOLVO
13 10:30:00 PM 3:30:00 AM 475 VOLVO
14 11:15:00 PM 4:15:00 AM 475 VOLVO
15 11:59:00 PM 5:00:00 AM 475 VOLVO
16 12:15:00 AM 5:15:00 AM 385 A/C GOLDLINE
17 7:30:00 AM 1:00:00 PM 385 A/C GOLDLINE
18 9:00:00 AM 2:30:00 PM 385 A/C GOLDLINE
19 10:30:00 AM 4:00:00 PM 385 A/C GOLDLINE
20 1:30:00 PM 7:00:00 PM 385 A/C GOLDLINE
21 3:30:00 PM 9:00:00 PM 385 A/C GOLDLINE
22 4:30:00 PM 10:00:00 PM 385 A/C GOLDLINE
23 9:30:00 PM 3:00:00 AM 385 A/C GOLDLINE
24 11:30:00 PM 4:30:00 AM 385 A/C GOLDLINE
25 11:45:00 PM 5:15:00 AM 385 A/C GOLDLINE
@2008 JAIPUR BY NITE All rights reserved. Powered by Kamtech
Visitors: Visitors